Available Stock NEXT
12X Volkman TFO
Specification | |
---|---|
Make | • Volkman TFO . |
No. of Machines |
• 12 . |
Year | • 2006 . |
Model | •Focus VTS 090S . |
No. of Spindle | • 192 with Mesdan Aqua Splicer . |
Model | • CW1- D . |
No. of Spindle | • 100 Each winder . |
length of tube | •172mm . |
Daimeter | • 43mm . |
Tube Bore | • 36mm . |
Max Diameter Of the Feeding Package | • 138mm . |
Weight | • 2.08lbs . |
Delivery package | • 5° 57 . |
Max Diameter Of Package | •6.16lbs . |
Double Sided Creel | |